基本ヘッダ辞書 (2018/08/01)

紙面の都合により、ABC順基本辞書に上記項目内 Keyword, Category, FormatF/FormatC, Unit, Recommend, Obsolete (略記:O), Revised, Alias (Distribution Service) の7項目を収録し、さらに Importance, Sample, Comment, Description, DescriptionJを含めたABC順基本辞書 (詳細説明付)を収録した。

本辞書は変更されることがある。最新の辞書はハワイ観測所の Web サイト

   https://www.naoj.org/Observing/fits/ja/header/basic_keywords/

を参照されたい。


●キーワードのABC順基本辞書


O: Obsolete


[キーワードのABC順基本辞書、その 1(1/4): A ~ C)

 Keyword  |   Category   |  Importance  | FormatF/FormatC |  Unit  |Recommend | O | Revised    | Alias    
----------+--------------+--------------+-----------------+--------+----------+----------------+----------------------
 ADC      | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1998/12/10 | FITS.SBR.ADC
 ADC-END  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1998/12/10 | FITS.SBR.ADC
 ADC-STR  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1998/12/10 | FITS.SBR.ADC
 ADC-TYPE | Telescope    | Optional     | A20/%-20s       | -      | -        | - | 1998/12/10 | FITS.SBR.ADC-TYPE
 AG-PRB1  | Telescope    | Optional     | F20.3/%20.3f    | mm     | -        | - | 1999/05/10 | 
                                                                                          FITS.SBR.AG-PRBR/AG-PRBX
 AG-PRB2  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/05/10 | 
                                                                                          FITS.SBR.AG-PRBT/AG-PRBY
 AIRM-END | Time         | Optional     | F20.3/%20.3f    | -      | -        | - | 1999/03/01 | FITS.SBR.AIRMASS
 AIRM-STR | Time         | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/11/25 | FITS.SBR.AIRMASS
 AIRMASS  | Time         | Common       | F20.3/%20.3f    | -      | -        | - | 1998/11/25 | FITS.SBR.AIRMASS
 ALT-END  | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.ALTITUDE
 ALT-STR  | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.ALTITUDE
 ALTITUDE | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.ALTITUDE
 AO-FREQ  | Telescope    | Optional     | I20/%20d        | Hz     | -        | - | 1998/12/10 | -
 AO-TIP   | Telescope    | Optional     | A8/%-8s         | -      | -        | - | 1999/03/01 | -
 AO-WFS   | Telescope    | Optional     | F20.5/%20.5f    | -      | -        | - | 1998/12/14 | -
 APERTURE | Spectroscopy | Optional     | A30/%-30s       | -      | -        | - | 1998/12/14 | -
 APT-SIZE | Spectroscopy | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1998/12/14 | -
 APTC-DEC | Spectroscopy | Optional     | F20.8/%20.8f    | degree | -        | - | 1999/03/01 | -
 APTC-RA  | Spectroscopy | Optional     | F20.8/%20.8f    | degree | -        | - | 1999/03/01 | -
 APTCPIX1 | Spectroscopy | Optional     | F20.1/%20.1f    | pixel  | -        | - | 1998/12/10 | -
 APTCPIX2 | Spectroscopy | Optional     | F20.1/%20.1f    | pixel  | -        | - | 1998/12/10 | -
 AUTOGUID | Instrument   | Optional     | A8/%-8s         | -      | -        | - | 1999/09/28 | FITS.SBR.AUTOGUID
 AZ-END   | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.AZIMUTH
 AZ-STR   | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.AZIMUTH
 AZIMUTH  | Telescope    | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.AZIMUTH
 BIN-FCT1 | Instrument   | Common       | I20/%20d        | pixel  | -        | - | 1998/11/24 | -
 BIN-FCT2 | Instrument   | Common       | I20/%20d        | pixel  | -        | - | 1998/11/24 | -
 BITPIX   | FITS         | Common       | I20/%20d        | -      | -        | - | 1998/12/14 | -
 BLANK    | File         | Common(*)    | I20/%20d        | -      | -        | - | 1999/03/01 | -
 BSCALE   | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/12/14 | -
 BUNIT    | File         | Common       | A10/%-10s       | -      | -        | - | 1998/11/25 | -
 BZERO    | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/12/14 | -
 C2ELT1   | WCS          | Optional     | F20.8/%20.8f    | degree | -        | - | 1999/05/26 | Toolkit
 C2ELT2   | WCS          | Optional     | F20.8/%20.8f    | degree | -        | - | 1999/05/26 | Toolkit
 C2NIT1   | WCS          | Optional     | A8/%-8s         | -      | degree   | - | 1998/11/25 | Toolkit
 C2NIT2   | WCS          | Optional     | A8/%-8s         | -      | degree   | - | 1998/11/25 | Toolkit
 C2PIX1   | WCS          | Optional     | F20.1/%20.1f    | pixel  | -        | - | 1999/03/01 | Toolkit
 C2PIX2   | WCS          | Optional     | F20.1/%20.1f    | pixel  | -        | - | 1999/03/01 | Toolkit
 C2VAL1   | WCS          | Optional     | F20.8/%20.8f    | degree | -        | - | 1998/11/24 | Toolkit
 C2VAL2   | WCS          | Optional     | F20.8/%20.8f    | degree | -        | - | 1998/11/24 | Toolkit
 C2YPE1   | WCS          | Optional     | A8/%-8s         | -      | RA---TAN | - | 1998/11/25 | Toolkit
 C2YPE2   | WCS          | Optional     | A8/%-8s         | -      | DEC--TAN | - | 1998/11/25 | Toolkit
 CDELT1   | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/12/14 | Toolkit
 CDELT2   | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/11/24 | Toolkit
 CDi_j    | WCS          | Imaging(*)   | F20.8/%20.8f    | -      | -        | - | 2018/08/01 | Toolkit
 CHECKSUM | File         | Optional     | A16/%-16s       | -      | -        | - | 2019/01/25 | -
 COADD    | Instrument   | Optional     | I20/%20d        | -      | -        | - | 1998/12/10 | -
 COMMENT  | Comment      | Optional     | A79/%-79s       | -      | -        | - | 1998/12/14 | -
 CRPIX1   | File         | Common       | F20.1/%20.1f    | pixel  | -        | - | 1999/03/05 | Toolkit
 CRPIX2   | File         | Common       | F20.1/%20.1f    | pixel  | -        | - | 1999/03/01 | Toolkit
 CRVAL1   | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/11/24 | Toolkit
 CRVAL2   | File         | Common       | F20.8/%20.8f    | -      | -        | - | 1998/11/24 | Toolkit
 CTYPE1   | File         | Common       | A10/%-10s       | -      | RA---TAN | - | 1998/11/25 | Toolkit
 CTYPE2   | File         | Common       | A10/%-10s       | -      | DEC--TAN | - | 1998/11/25 | Toolkit
 CUNIT1   | File         | Common       | A10/%-10s       | -      | degree   | - | 1998/11/25 | Toolkit
 CUNIT2   | File         | Common       | A10/%-10s       | -      | degree   | - | 1998/11/25 | Toolkit

[キーワードのABC順基本辞書、その 2(2/4): D ~ I)]

 Keyword  |   Category   |  Importance  | FormatF/FormatC |  Unit  |Recommend | O | Revised    | Alias    
----------+--------------+--------------+-----------------+--------+----------+----------------+----------------------
 DATA-TYP | Object       | Common       | A30/%-30s       | -      | -        | - | 2018/08/01 | -
 DATASET  | Object       | Optional     | A20/%-20s       | -      | -        | - | 2018/08/01 | FITS.#Inst.DATASET
 DATASUM  | File         | Optional     | A10/%-10s       | -      | -        | - | 2019/01/25 | -
 DATE-OBS | Time         | Common       | A10/%-10s       | UTC    | -        | - | 1998/11/25 | Toolkit
 DEC      | Object       | Common       | A12/%-12s       | -      | -        | - | 1998/12/14 | FITS.SBR.DEC
 DEC2000  | Object       | Common       | A12/%-12s       | -      | -        | - | 1998/11/25 | Toolkit
 DET-Ann  | Instrument   | Optional     | F20.3/%20.3f    | degree | -        | - | 1998/12/14 | -
 DET-ID   | Instrument   | Optional     | I20/%20d        | -      | -        | - | 1998/12/10 | -
 DET-NSMP | Instrument   | Optional     | I20/%20d        | -      | -        | - | 1998/12/10 | -
 DET-P1nn | Instrument   | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1999/03/01 | -
 DET-P2nn | Instrument   | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1999/03/01 | -
 DET-RST  | Instrument   | Optional     | I20/%20d        | -      | -        | - | 1998/12/14 | -
 DET-SMPL | Instrument   | Optional     | A20/%-20s       | -      | -        | - | 1998/12/14 | -
 DET-TAVE | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1998/12/14 | -
 DET-TMAX | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-TMED | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-TMIN | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-TMP  | Instrument   | Common       | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-TSD  | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-Tnn  | Instrument   | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 DET-VER  | Instrument   | Optional     | A30/%-30s       | -      | -        | Y | 1998/12/14 | -
 DETECTOR | Instrument   | Common       | A20/%-20s       | -      | -        | - | 1998/12/10 | -
 DETPXSZ1 | Instrument   | Optional     | F20.4/%20.4f    | mm     | -        | - | 1998/12/14 | -
 DETPXSZ2 | Instrument   | Optional     | F20.4/%20.4f    | mm     | -        | - | 1998/12/14 | -
 DISPAXIS | Spectroscopy | Spectroscopy | I20/%20d        | -      | -        | - | 1998/12/10 | -
 DISPERSR | Spectroscopy | Spectroscopy | A20/%-20s       | -      | -        | - | 1998/12/10 | -
 DOM-HEND | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.DOM-HUM
 DOM-HSTR | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.DOM-HUM
 DOM-HUM  | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.DOM-HUM
 DOM-PEND | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1998/12/14 | FITS.SBR.DOM-PRS
 DOM-PRS  | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1998/12/14 | FITS.SBR.DOM-PRS
 DOM-PSTR | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1998/12/14 | FITS.SBR.DOM-PRS
 DOM-TEND | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | FITS.SBR.DOM-TMP
 DOM-TMP  | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1998/12/14 | FITS.SBR.DOM-TMP
 DOM-TSTR | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | FITS.SBR.DOM-TMP
 DOM-WEND | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.DOM-WND
 DOM-WMAX | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | -
 DOM-WMIN | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | -
 DOM-WND  | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.DOM-WND
 DOM-WSTR | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.DOM-WND
 EFP-MIN1 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 EFP-MIN2 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 EFP-RNG1 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1998/12/14 | -
 EFP-RNG2 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1998/12/14 | -
 END      | FITS         | Common       | -/-             | -      | -        | - | 1998/11/24 | Toolkit
 EQUINOX  | Object       | Common       | F20.3/%20.3f    | year   | -        | - | 1999/09/28 | FITS.SBR.EQUINOX
 EXP-ID   | Instrument   | Common       | A12/%-12s       | -      | -        | - | 1998/12/14 | -
 EXP1TIME | Time         | Optional     | F20.3/%20.3f    | sec    | -        | - | 1998/12/14 | -
 EXPTIME  | Time         | Common       | F20.2/%20.2f    | sec    | -        | - | 1998/12/14 | -
 EXTEND   | FITS         | Common       | BOOLEAN/BOOLEAN | -      | -        | - | 1998/11/24 | -
 F-RATIO  | Origin       | Optional     | F20.2/%20.2f    | -      | -        | Y | 1998/12/14 | -
 FILTERnn | Instrument   | Optional     | A30/%-30s       | -      | -        | - | 1998/12/14 | -
 FLT-Ann  | Instrument   | Optional     | F20.2/%20.2f    | degree | -        | - | 1998/12/14 | -
 FOC-LEN  | Origin       | Optional     | F20.3/%20.3f    | mm     | -        | - | 1998/11/24 | -
 FOC-POS  | Origin       | Common       | A12/%-12s       | -      | -        | - | 2018/08/01 | FITS.#Inst.FOC-POS
 FOC-VAL  | Origin       | Common       | F20.3/%20.3f    | mm     | -        | - | 1999/03/01 | FITS.SBR.FOC-VAL
 FRAMEID  | Instrument   | Common       | A12/%-12s       | -      | -        | - | 1999/09/28 | FITS.#inst.FRAMEID
 GAIN     | Instrument   | Common       | F20.3/%20.3f    | e/ADU  | -        | - | 1998/12/14 | -
 HISTORY  | Comment      | Optional     | A60/%-60s       | -      | -        | - | 1998/12/14 | -
 HST      | Time         | Common       | A12/%-12s       | HST    | -        | - | 1998/12/14 | -
 HST-END  | Time         | Optional     | %12s/%-12s      | HST    | -        | - | 1998/11/25 | -
 HST-STR  | Time         | Optional     | %12s/%-12s      | HST    | -        | - | 1998/11/25 | -
 IMGROT   | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.IMGROT
 IMR-END  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.IMGROT
 IMR-STR  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.IMGROT
 IMR-TYPE | Telescope    | Optional     | A20/%-20s       | -      | -        | - | 1999/03/01 | FITS.SBR.IMR-TYPE
 INR-END  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.INSROT
 INR-STR  | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.INSROT
 INS-VER  | Instrument   | Optional     | A30/%-30s       | -      | -        | - | 1999/03/01 | -
 INSROT   | Telescope    | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/03/01 | FITS.SBR.INSROT
 INST-PA  | Instrument   | Optional     | F20.3/%20.3f    | degree | -        | - | 1999/09/28 | FITS.SBR.INST-PA
 INSTRUME | Instrument   | Common       | A20/%-20s       | -      | -        | - | 1999/03/01 | -

[キーワードのABC順基本辞書、その 3(3/4): L ~ R)]

 Keyword  |   Category   |  Importance  | FormatF/FormatC |  Unit  |Recommend | O | Revised    | Alias    
----------+--------------+--------------+-----------------+--------+----------+----------------+----------------------
 LONGPOLE | WCS          | Imaging      | F20.1/%20.1f    | degree | 180.0    | Y | 2018/08/01 | Toolkit
 LONPOLE  | WCS          | Imaging      | F20.1/%20.1f    | degree | 180.0    | - | 2018/08/01 | Toolkit
 LST      | Time         | Common       | A12/%-12s       | LST    | -        | - | 2018/11/01 | FITS.SBR.LST
 LST-END  | Time         | Optional     | A12/%-12s       | LST    | -        | - | 1999/03/01 | Toolkit
 LST-STR  | Time         | Optional     | A12/%-12s       | LST    | -        | - | 1999/03/01 | Toolkit
 M2-ANG1  | Telescope    | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1999/09/28 | FITS.SBR.M2-ANG1
 M2-ANG2  | Telescope    | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1999/09/28 | FITS.SBR.M2-ANG2
 M2-ANG3  | Telescope    | Optional     | F20.3/%20.3f    | arcsec | -        | - | 2018/11/01 | FITS.SBR.M2-ANG3
 M2-POS1  | Telescope    | Optional     | F20.3/%20.3f    | mm     | -        | - | 1999/09/28 | FITS.SBR.M2-POS1
 M2-POS2  | Telescope    | Optional     | F20.3/%20.3f    | mm     | -        | - | 1999/09/28 | FITS.SBR.M2-POS2
 M2-POS3  | Telescope    | Optional     | F20.3/%20.3f    | mm     | -        | - | 2018/11/01 | FITS.SBR.M2-POS3
 M2-TIP   | Telescope    | Optional     | A8/%-8s         | -      | -        | - | 1998/12/10 | FITS.SBR.M2-TIP
 M2-TYPE  | Telescope    | Optional     | A8/%-8s         | -      | -        | - | 1998/12/10 | FITS.SBR.M2-TYPE
 MJD      | Time         | Common       | F20.8/%20.8f    | day    | -        | - | 1998/12/10 | Toolkit
 MJD-END  | Time         | Optional     | F20.8/%20.8f    | days   | -        | - | 1999/03/01 | Toolkit
 MJD-STR  | Time         | Optional     | F20.8/%20.8f    | days   | -        | - | 1999/03/01 | Toolkit
 N2XIS    | WCS          | Optional     | I20/%20d        | -      | 2        | - | 1999/03/01 | Toolkit
 N2XIS1   | WCS          | Optional     | I20/%20d        | pixel  | -        | - | 1998/12/10 | Toolkit
 N2XIS2   | WCS          | Optional     | I20/%20d        | -      | -        | - | 1999/03/01 | Toolkit
 NAS-TAVE | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 NAS-TMAX | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 NAS-TMIN | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | -
 NAS-TSD  | Environment  | Optional     | F20.1/%20.1f    | K      | -        | - | 1999/03/01 | -
 NAXIS    | FITS         | Common       | I20/%20d        | -      | -        | - | 1999/03/01 | Toolkit
 NAXIS1   | FITS         | Common       | I20/%20d        | pixel  | -        | - | 1999/03/01 | Toolkit
 NAXIS2   | FITS         | Common       | I20/%20d        | -      | -        | - | 1999/03/01 | Toolkit
 NAXIS3   | FITS         | Optional     | I20/%20d        | -      | -        | - | 1999/03/01 | -
 OBJECT   | Object       | Common       | A30/%-30s       | -      | -        | - | 1998/11/25 | FITS.#Inst.OBJECT
 OBS-ALOC | Telescope    | Common       | A12/%-12s       | -      | -        | - | 2018/08/01 | FITS.#Inst.OBS-ALOC
 OBS-MOD  | Instrument   | Common       | A30/%-30s       | -      | -        | - | 2018/11/01 | FITS.#Inst.OBS-MOD
 OBSERVAT | Origin       | Common       | A20/%-20s       | -      | NAOJ     | - | 1999/03/01 | FITS.SBR.OBSERVAT
 OBSERVER | Origin       | Common       | A50/%-50s       | -      | -        | - | 1999/03/01 | FITS.#Inst.OBSERVER
 OUT-HEND | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.OUT-HUM
 OUT-HSTR | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.OUT-HUM
 OUT-HUM  | Environment  | Optional     | F20.1/%20.1f    | %      | -        | - | 1999/03/01 | FITS.SBR.OUT-HUM
 OUT-PEND | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1999/03/01 | FITS.SBR.OUT-PRS
 OUT-PRS  | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1999/03/01 | FITS.SBR.OUT-PRS
 OUT-PSTR | Environment  | Optional     | F20.2/%20.2f    | hpa    | -        | - | 1999/03/01 | FITS.SBR.OUT-PRS
 OUT-TEND | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | FITS.SBR.OUT-TMP
 OUT-TMP  | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | FITS.SBR.OUT-TMP
 OUT-TSTR | Environment  | Optional     | F20.2/%20.2f    | K      | -        | - | 1999/03/01 | FITS.SBR.OUT-TMP
 OUT-WEND | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.OUT-WND
 OUT-WMAX | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | -
 OUT-WMIN | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | -
 OUT-WND  | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.OUT-WND
 OUT-WSTR | Environment  | Optional     | F20.2/%20.2f    | m/s    | -        | - | 1999/03/01 | FITS.SBR.OUT-WND
 P2OJP1   | WCS          | Optional     | F20.1/%20.1f    | -      | 0.0      | - | 1998/12/10 | -
 P2OJP2   | WCS          | Optional     | F20.1/%20.1f    | -      | 0.0      | - | 1998/12/10 | -
 P2iiijjj | WCS          | Optional     | F20.8/%20.8f    | -      | -        | - | 1998/12/10 | Toolkit
 PCiiijjj | WCS          | Imaging(*)   | F20.8/%20.8f    | -      | -        | - | 2018/08/01 | Toolkit
 POL-ANGn | Polarimetry  | Optional     | F20.2/%20.2f    | degree | -        | - | 1999/03/01 | -
 POLARIZn | Polarimetry  | Polarimetry  | A30/%-30s       | -      | -        | - | 1999/03/01 | -
 PRD-MIN1 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 PRD-MIN2 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 PRD-RNG1 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 PRD-RNG2 | Instrument   | Optional     | I20/%20d        | pixel  | -        | - | 1999/03/01 | -
 PROJP1   | WCS          | Optional     | F20.1/%20.1f    | -      | 0.0      | - | 1998/12/10 | -
 PROJP2   | WCS          | Optional     | F20.1/%20.1f    | -      | 0.0      | - | 1998/12/10 | -
 PROP-ID  | Origin       | Common       | A8/%-8s         | -      | -        | - | 1998/11/25 | FITS.#Inst.PROP-ID
 RA       | Object       | Common       | A12/%-12s       | -      | -        | - | 1998/12/14 | FITS.SBR.RA
 RA2000   | Object       | Common       | A12/%-12s       | -      | -        | - | 1998/12/14 | Toolkit
 RADECSYS | Object       | Common       | A8/%-8s         | -      | FK5      | Y | 2018/08/01 | Toolkit
 RADESYS  | Object       | Common       | A8/%-8s         | -      | FK5      | - | 2018/08/01 | Toolkit
 RET-ANGn | Polarimetry  | Polarimetry  | F20.2/%20.2f    | degree | -        | - | 1998/12/14 | -
 RETPLATn | Polarimetry  | Polarimetry  | A30/%-30s       | -      | -        | - | 1998/11/25 | -

[キーワードのABC順基本辞書、その 4(4/4): S ~ Z)]

 Keyword  |   Category   |  Importance  | FormatF/FormatC |  Unit  |Recommend | O | Revised    | Alias    
----------+--------------+--------------+-----------------+--------+----------+----------------+----------------------
 SECZ     | Time         | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/12/14 | FITS.SBR.SECZ
 SECZ-END | Time         | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/11/24 | FITS.SBR.SECZ
 SECZ-STR | Time         | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/11/24 | FITS.SBR.SECZ
 SEEING   | Environment  | Optional     | F20.2/%20.2f    | arcsec | -        | - | 1998/12/14 | FITS.SBR.SEEING
 SIMPLE   | FITS         | Common       | BOOLEAN/BOOLEAN | -      | T        | - | 1998/11/25 | Toolkit
 SLIT     | Spectroscopy | Spectroscopy | A20/%-20s       | -      | -        | - | 1998/12/10 | -
 SLT-LEN  | Spectroscopy | Spectroscopy | F20.3/%20.3f    | arcsec | -        | - | 1998/12/14 | -
 SLT-OBJP | Spectroscopy | Optional     | F20.3/%20.3f    | arcsec | -        | - | 1998/12/14 | -
 SLT-PA   | Spectroscopy | Spectroscopy | F20.1/%20.1f    | degree | -        | - | 1998/12/14 | -
 SLT-PEND | Spectroscopy | Optional     | F20.1/%20.1f    | degree | -        | - | 1998/12/14 | -
 SLT-PSTR | Spectroscopy | Optional     | F20.1/%20.1f    | degree | -        | - | 1998/12/14 | -
 SLT-WID  | Spectroscopy | Spectroscopy | F20.3/%20.3f    | arcsec | -        | - | 1998/12/14 | -
 SLTC-DEC | Spectroscopy | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/12/10 | -
 SLTC-RA  | Spectroscopy | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/12/10 | -
 SLTCPIX1 | Spectroscopy | Spectroscopy | F20.1/%20.1f    | pixel  | -        | - | 1998/12/14 | -
 SLTCPIX2 | Spectroscopy | Spectroscopy | F20.1/%20.1f    | pixel  | -        | - | 1998/12/14 | -
 SV-PRB   | Telescope    | Optional     | F20.3/%20.3f    | mm     | -        | - | 1999/09/28 | FITS.SBR.SV_PRB
 TELESCOP | Origin       | Common       | A30/%-30s       | -      | -        | - | 1998/12/14 | FITS.SBR.TELESCOP
 TELFOCUS | Telescope    | Common       | A30/%-30s       | -      | -        | - | 2018/08/01 | FITS.SBR.TELFOCUS
 TIMESYS  | Time         | Common       | A8/%-8s         | -      | UTC      | - | 1998/12/14 | Toolkit
 TRAN-END | Environment  | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/12/14 | FITS.SBR.TRANSP
 TRAN-STR | Environment  | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/12/14 | FITS.SBR.TRANSP
 TRANSP   | Environment  | Optional     | F20.3/%20.3f    | -      | -        | - | 1998/12/14 | FITS.SBR.TRANSP
 UT       | Time         | Common       | A12/%-12s       | UTC    | -        | - | 1998/12/10 | Toolkit
 UT-END   | Time         | Optional     | A12/%-12s       | UTC    | -        | - | 1998/12/10 | Toolkit
 UT-STR   | Time         | Optional     | A12/%-12s       | UTC    | -        | - | 1998/12/10 | Toolkit
 UT1-UTC  | Time         | Optional     | F20.5/%20.5f    | sec    | -        | - | 1998/12/14 | FITS.SBR.UT1-UTC
 WAV-MAX  | Spectroscopy | Spectroscopy | F20.4/%20.4f    | nm     | -        | - | 1998/12/14 | -
 WAV-MIN  | Spectroscopy | Spectroscopy | F20.4/%20.4f    | nm     | -        | - | 1998/12/14 | -
 WAVELEN  | Spectroscopy | Spectroscopy | F20.4/%20.4f    | nm     | -        | - | 1998/12/10 | -
 WCS-ORIG | WCS          | Imaging      | A20/%-20s       | -      | -        | - | 1998/12/10 | Toolkit
 WEATHER  | Environment  | Optional     | A30/%-30s       | -      | -        | - | 2018/09/01 | FITS.SBR.WEATHER
 ZD       | Time         | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/24 | FITS.SBR.ZD
 ZD-END   | Time         | Optional     | F20.5/%20.5f    | degree | -        | - | 1998/11/25 | FITS.SBR.ZD
 ZD-STR   | Time         | Optional     | F20.5/%20.5f    | degree | -        | - | 1999/03/01 | FITS.SBR.ZD

●ABC順基本辞書 (詳細説明付)


[ABC順基本辞書(詳細説明付)、その 1(1/44): A ~ AG-PRB1]

-[ RECORD 1 ]+--------------------------------------------------------------------------------------------------------
Keyword      | ADC
Revised      | 1998/12/10
Category     | Telescope
Importance   | Optional
Alias        | FITS.SBR.ADC
FormatF/C    | F20.3/%20.3f
Unit         | degree
Recommend    | -
Sample       | 11.244
Comment      | ADC PA during exposure (degree)
Description  | Typical position angle of atmospheric dispersion compensator during exposure (degree).
DescriptionJ | 露出中の大気分散補償器の位置角の典型的な値。(degree)
-[ RECORD 2 ]+--------------------------------------------------------------------------------------------------------
Keyword      | ADC-END
Revised      | 1998/12/10
Category     | Telescope
Importance   | Optional
Alias        | FITS.SBR.ADC
FormatF/C    | F20.3/%20.3f
Unit         | degree
Recommend    | -
Sample       | 12.929
