Home Page >
Members
HONIR Development Members
Feb. 2017
Name | Affiliation | Position | Part | E-mail(*1) | Homepage |
---|---|---|---|---|---|
AKITAYA, Hiroshi | Hiroshima Univ. | Research Assistance Professor | Development in general | akitaya (a) | # |
MORITANI, Yuki | Kavli IPMU/Tokyo University | Project Researcher | Development in general | yuki.moritani (c) | - |
Mori, Hiroki | Hiroshima Univ. | M1 | Detector readout system | hmori (b) | - |
CHOGI, Maiko | Hiroshima Univ. | B4 | Performance evaluation | chogi (b) | - |
ITOH, Ryosuke | Tokyo Institute of Technology | PD | Performance evaluation | itoh (f) | - |
TAKAKI, Katsutoshi | Hiroshima Univ. | D3 | Performance evaluation | takaki (b) | - |
NAKAOKA, Tatsuya | Hiroshima Univ. | D1 | Performance evaluation | nakaoka (b) | - |
YOSHIDA, Michitoshi | Hiroshima Univ. | Professor | Management, Development in general | yoshida (a) | - |
KAWABATA, Koji | Hiroshima Univ. | Associate Professor | Management, Development in general | kawabata (a) | - |
OHSUGI, Takashi | Hiroshima Univ. | Research Professor | ohsugi (b) | - | |
YAMASHITA, Takuya | NAOJ | Professor | Management, Development in general | takuya.yamashita (d) | - |
NAKAYA, Hidehiko | NAOJ | Assistance Professor | Detector readout system | nakaya.hidehiko (d) | - |
SASADA, Mahito | Institute for Astrophysical Research, Boston Univ. | PD | Optics for spectroscopy | sasada (e) | - |
(*1) Append (a) @hiroshima-u.ac.jp, (b) @astro.hiroshima-u.ac.jp, (c) @ipmu.jp, (d) @nao.ac.jp, (e) @bu.edu, (f) @hp.phys.titech.ac.jp
Alumni
Name | Affiliation | Year | Part |
---|---|---|---|
MIYAMOTO, Hisashi | Hiroshima University | - JFY 2008 (Master's course) | Development in general |
RISAKO, Matsui | Hiroshima University | - JFY 2008 (Master's Course) | Shutter system, Evaluation of the instrument |
HARAO, Tatsuya | Hiroshima University | - JFY 2011 (Master's Course) | Shutter system, Evaluation of the instrument |
SAKIMOTO, Kiyoshi | Hiroshima Univ. | - JFY 2012 (Doctor's Course); Ph. D | Development in general |
NAKASHIMA, Asami | Tokyo Univ./NAOJ | - JFY 2012 (Doctor's Course) | Detector readoout system |
UENO, Issei | Hiroshima Univ. | - JFY 2013 (Master's Course) | Performance evaluation |
URANO, Takeshi | Hiroshima Univ. | - JFY 2013 (Master's Course) | Mechatronics for polarimetry |
UI, Takahiro | Hiroshima Univ. | - JFY 2015 (Doctor's Course) | Detector readout system |
KANDA, Yuka | Hiroshima Univ. | - JFY 2015 (Master's Course) | Performance evaluation |
OHASHI, Yuma | Hiroshima Univ. | - JFY 2015 (Master's Course) | Performance evaluation |